Manage Employees with MVC Forms
| Name | Gender | Age | State | Department | |
|---|---|---|---|---|---|
|
|
Male | 28 | Michigan | Accounting | |
|
|
Male | 42 | Wyoming | Accounting | |
|
|
Male | 26 | South Carolina | Operations | |
|
|
Male | 53 | Utah | Executive | |
|
|
Female | 29 | Virginia | Marketing | |
|
|
Male | 36 | Alaska | Marketing | |
|
|
Male | 34 | Montana | HR | |
|
|
Male | 66 | South Carolina | IT | |
|
|
Female | 47 | Oregon | IT | |
|
|
Female | 58 | Missouri | Marketing | |
|
|
Male | 45 | Delaware | IT | |
|
|
Male | 31 | Nevada | Marketing | |
|
|
Female | 30 | Tennessee | HR | |
|
|
Male | 34 | Oklahoma | HR | |
|
|
Female | 66 | Illinois | Marketing | |
|
|
Female | 51 | California | Executive | |
|
|
Female | 62 | Pennsylvania | Marketing | |
|
|
Male | 55 | New Hampshire | Executive | |
|
|
Female | 22 | Pennsylvania | Accounting | |
|
|
Male | 31 | Massachusetts | Executive | |
|
|
Female | 35 | Rhode Island | Operations | |
|
|
Female | 65 | Nebraska | IT | |
|
|
Female | 65 | Alaska | Executive | |
|
|
Female | 26 | North Dakota | Executive | |
|
|
Male | 56 | Pennsylvania | Accounting | |
|
|
Male | 50 | Texas | HR | |
|
|
Female | 34 | Michigan | HR | |
|
|
Female | 64 | Oregon | Executive | |
|
|
Male | 48 | Massachusetts | Marketing | |
|
|
Male | 22 | North Dakota | HR | |
|
|
Female | 38 | South Dakota | Executive | |
|
|
Male | 29 | Georgia | HR | |
|
|
Female | 18 | Maine | Marketing | |
|
|
Male | 48 | Connecticut | Marketing | |
|
|
Male | 34 | Indiana | Operations | |
|
|
Male | 23 | California | IT | |
|
|
Female | 37 | North Dakota | Executive | |
|
|
Female | 18 | Minnesota | Marketing | |
|
|
Female | 46 | Maryland | Executive | |
|
|
Male | 45 | Indiana | Accounting | |
|
|
Male | 64 | Iowa | Marketing | |
|
|
Male | 62 | Michigan | Accounting | |
|
|
Male | 44 | Tennessee | Marketing | |
|
|
Male | 60 | Kansas | IT | |
|
|
Female | 19 | Montana | IT | |
|
|
Male | 51 | Kentucky | Operations | |
|
|
Male | 20 | Wyoming | IT | |
|
|
Male | 61 | Massachusetts | Operations | |
|
|
Male | 57 | New York | HR | |
|
|
Female | 53 | Missouri | Operations | |
|
|
Female | 24 | Massachusetts | Operations | |
|
|
Male | 34 | Pennsylvania | HR | |
|
|
Female | 41 | Mississippi | HR | |
|
|
Female | 47 | Arizona | Operations | |
|
|
Female | 67 | Florida | Marketing | |
|
|
Male | 28 | Virginia | Operations | |
|
|
Male | 56 | Connecticut | Executive | |
|
|
Female | 68 | North Carolina | Executive | |
|
|
Female | 19 | Washington | IT | |
|
|
Male | 18 | Wyoming | Executive | |
|
|
Female | 58 | Nevada | HR | |
|
|
Male | 30 | South Carolina | Accounting | |
|
|
Male | 22 | Indiana | Executive | |
|
|
Male | 63 | North Dakota | Executive | |
|
|
Male | 54 | New York | Accounting | |
|
|
Female | 53 | Maine | HR | |
|
|
Female | 52 | Iowa | Accounting | |
|
|
Female | 34 | Ohio | Executive | |
|
|
Female | 64 | Oregon | Marketing | |
|
|
Female | 50 | California | HR | |
|
|
Female | 41 | Tennessee | Accounting | |
|
|
Male | 30 | Virginia | Accounting | |
|
|
Male | 46 | Pennsylvania | Accounting | |
|
|
Male | 50 | New York | Executive | |
|
|
Male | 67 | New Mexico | Executive | |
|
|
Male | 69 | Pennsylvania | Accounting | |
|
|
Female | 21 | Wyoming | Accounting | |
|
|
Male | 25 | Nebraska | Executive | |
|
|
Male | 50 | Alabama | Accounting | |
|
|
Male | 25 | Oregon | Operations | |
|
|
Female | 61 | Georgia | Executive | |
|
|
Male | 20 | New Hampshire | IT | |
|
|
Male | 37 | Delaware | Operations | |
|
|
Female | 31 | Texas | Executive | |
|
|
Male | 37 | Alaska | IT | |
|
|
Male | 52 | Nevada | Accounting | |
|
|
Female | 32 | Florida | Accounting | |
|
|
Female | 31 | Kentucky | Operations | |
|
|
Female | 19 | Oregon | Marketing | |
|
|
Female | 39 | Montana | HR | |
|
|
Female | 69 | Alaska | Marketing | |
|
|
Female | 69 | New Mexico | Accounting | |
|
|
Female | 53 | Idaho | Marketing | |
|
|
Male | 61 | South Dakota | Executive | |
|
|
Male | 52 | Hawaii | IT | |
|
|
Female | 26 | Alaska | Marketing | |
|
|
Male | 50 | Washington | HR | |
|
|
Male | 32 | Illinois | Operations | |
|
|
Male | 43 | New Mexico | Executive | |
|
|
Female | 36 | West Virginia | Marketing | |
|
|
Female | 32 | Illinois | Marketing | |
|
|
Male | 66 | Virginia | Operations | |
|
|
Male | 18 | Wyoming | Accounting | |
|
|
Female | 64 | Utah | Accounting | |
|
|
Female | 30 | Vermont | Marketing | |
|
|
Male | 44 | Florida | Accounting | |
|
|
Male | 52 | Minnesota | Executive | |
|
|
Male | 59 | Kansas | Marketing | |
|
|
Male | 51 | Arizona | IT | |
|
|
Female | 55 | Kentucky | Operations | |
|
|
Male | 65 | Hawaii | HR | |
|
|
Male | 26 | Ohio | IT | |
|
|
Male | 35 | Florida | IT | |
|
|
Female | 45 | Indiana | Marketing | |
|
|
Female | 26 | Oregon | Accounting | |
|
|
Female | 29 | Vermont | Operations | |
|
|
Female | 51 | Florida | Marketing | |
|
|
Female | 24 | Florida | Accounting | |
|
|
Male | 24 | Connecticut | HR | |
|
|
Male | 37 | Michigan | IT | |
|
|
Male | 40 | Montana | Accounting | |
|
|
Male | 19 | Hawaii | Accounting | |
|
|
Male | 57 | Hawaii | Accounting | |
|
|
Female | 37 | North Carolina | Executive | |
|
|
Male | 42 | Washington | Operations | |
|
|
Female | 63 | Nevada | HR | |
|
|
Female | 41 | Nevada | IT | |
|
|
Female | 54 | North Carolina | Operations | |
|
|
Female | 39 | New Hampshire | Operations | |
|
|
Female | 49 | Illinois | Marketing | |
|
|
Female | 20 | Alabama | Executive | |
|
|
Female | 61 | Nevada | HR | |
|
|
Female | 31 | Hawaii | Operations | |
|
|
Female | 57 | South Carolina | Executive | |
|
|
Female | 38 | Alabama | Accounting | |
|
|
Male | 64 | Georgia | Executive | |
|
|
Female | 28 | Illinois | HR | |
|
|
Female | 63 | Wyoming | Marketing | |
|
|
Female | 34 | Ohio | Marketing | |
|
|
Female | 37 | Iowa | Executive | |
|
|
Female | 40 | Idaho | Operations | |
|
|
Male | 30 | New York | Accounting | |
|
|
Male | 41 | Virginia | HR | |
|
|
Male | 39 | Alaska | HR | |
|
|
Female | 67 | Nevada | Operations | |
|
|
Male | 35 | Arizona | IT | |
|
|
Male | 59 | Vermont | Accounting | |
|
|
Female | 45 | Illinois | Operations | |
|
|
Male | 34 | Oklahoma | Executive | |
|
|
Female | 33 | Delaware | Accounting | |
|
|
Male | 43 | South Carolina | Accounting | |
|
|
Female | 62 | Wisconsin | Executive | |
|
|
Male | 40 | South Dakota | Operations | |
|
|
Male | 24 | Virginia | Accounting | |
|
|
Male | 27 | Montana | Executive | |
|
|
Female | 58 | Georgia | Executive | |
|
|
Male | 18 | Connecticut | IT | |
|
|
Male | 53 | Delaware | Marketing | |
|
|
Female | 36 | Delaware | Executive | |
|
|
Female | 67 | Missouri | HR | |
|
|
Female | 35 | Kentucky | Operations | |
|
|
Female | 39 | Illinois | Operations | |
|
|
Male | 65 | Idaho | IT | |
|
|
Female | 50 | Ohio | Executive | |
|
|
Female | 45 | Michigan | Executive | |
|
|
Female | 47 | Colorado | IT | |
|
|
Female | 18 | Maryland | IT | |
|
|
Male | 27 | Connecticut | Operations | |
|
|
Female | 22 | Tennessee | IT | |
|
|
Female | 56 | Illinois | Operations | |
|
|
Female | 26 | New Jersey | IT | |
|
|
Male | 35 | Texas | IT | |
|
|
Female | 70 | Florida | Executive | |
|
|
Male | 67 | Tennessee | Accounting | |
|
|
Female | 38 | North Carolina | HR | |
|
|
Female | 56 | Nebraska | Marketing | |
|
|
Female | 52 | California | Marketing | |
|
|
Male | 52 | Illinois | Executive | |
|
|
Female | 55 | West Virginia | HR | |
|
|
Male | 67 | New York | Executive | |
|
|
Male | 61 | Georgia | HR | |
|
|
Female | 54 | Hawaii | Accounting | |
|
|
Female | 63 | Virginia | Marketing | |
|
|
Female | 44 | Alaska | Executive | |
|
|
Female | 60 | Montana | Executive | |
|
|
Female | 31 | New York | Accounting | |
|
|
Female | 55 | Alaska | Operations | |
|
|
Male | 51 | Oklahoma | IT | |
|
|
Female | 68 | South Dakota | HR | |
|
|
Female | 26 | Texas | Accounting | |
|
|
Female | 49 | Michigan | IT | |
|
|
Female | 70 | Idaho | HR | |
|
|
Male | 28 | Idaho | Marketing | |
|
|
Female | 42 | Missouri | Marketing | |
|
|
Male | 26 | Pennsylvania | HR | |
|
|
Male | 30 | Alaska | Executive | |
|
|
Female | 38 | Hawaii | HR | |
|
|
Male | 31 | Oklahoma | Executive | |
|
|
Male | 28 | Nevada | IT | |
|
|
Male | 33 | Louisiana | Executive | |
|
|
Male | 42 | West Virginia | Accounting | |
|
|
Male | 67 | Oklahoma | Accounting | |
|
|
Female | 53 | New Hampshire | Marketing | |
|
|
Female | 70 | Michigan | Accounting | |
|
|
Male | 54 | Minnesota | Marketing | |
|
|
Female | 45 | Nevada | IT | |
|
|
Male | 40 | Kentucky | Executive | |
|
|
Male | 51 | Colorado | Marketing | |
|
|
Female | 70 | Nevada | IT | |
|
|
Female | 42 | Oregon | Operations | |
|
|
Female | 21 | South Carolina | Executive | |
|
|
Female | 62 | New Jersey | Accounting | |
|
|
Female | 64 | North Carolina | Operations | |
|
|
Female | 33 | Kansas | IT | |
|
|
Female | 43 | South Dakota | Operations | |
|
|
Female | 33 | Nebraska | Operations | |
|
|
Male | 27 | South Dakota | HR | |
|
|
Male | 49 | Pennsylvania | Executive | |
|
|
Male | 67 | Colorado | Accounting | |
|
|
Male | 35 | Hawaii | Marketing | |
|
|
Female | 41 | Colorado | Marketing | |
|
|
Male | 57 | Virginia | HR | |
|
|
Male | 49 | Colorado | Marketing | |
|
|
Male | 58 | Rhode Island | HR | |
|
|
Male | 53 | Arkansas | Marketing | |
|
|
Male | 26 | Wisconsin | Marketing | |
|
|
Male | 29 | Michigan | Operations | |
|
|
Male | 37 | Michigan | IT | |
|
|
Male | 63 | Wyoming | Marketing | |
|
|
Female | 69 | Virginia | Accounting | |
|
|
Male | 45 | New York | IT | |
|
|
Male | 62 | North Carolina | Operations | |
|
|
Male | 33 | New York | Accounting | |
|
|
Male | 38 | Maryland | Operations | |
|
|
Male | 42 | Ohio | Marketing | |
|
|
Male | 18 | Texas | IT | |
|
|
Male | 29 | New Mexico | Executive | |
|
|
Female | 65 | Nevada | Accounting | |
|
|
Female | 70 | Idaho | Accounting | |
|
|
Female | 50 | Wisconsin | Accounting | |
|
|
Female | 32 | Michigan | Accounting | |
|
|
Female | 58 | North Dakota | HR | |
|
|
Male | 44 | Arizona | Accounting | |
|
|
Male | 53 | Massachusetts | Marketing | |
|
|
Male | 55 | California | IT | |
|
|
Female | 44 | South Dakota | Accounting | |
|
|
Female | 32 | Louisiana | Accounting | |
|
|
Female | 48 | Hawaii | Executive | |
|
|
Male | 57 | Florida | Executive | |
|
|
Male | 25 | West Virginia | HR | |
|
|
Female | 64 | Maine | Operations | |
|
|
Male | 35 | Maryland | Accounting | |
|
|
Male | 48 | Washington | Marketing | |
|
|
Male | 28 | Minnesota | Marketing | |
|
|
Female | 51 | Mississippi | Operations | |
|
|
Female | 50 | Florida | IT | |
|
|
Female | 60 | Idaho | Marketing | |
|
|
Female | 69 | Texas | Executive | |
|
|
Female | 40 | North Carolina | Operations | |
|
|
Female | 64 | Louisiana | Executive | |
|
|
Male | 50 | Rhode Island | Executive | |
|
|
Male | 64 | New Jersey | Operations | |
|
|
Female | 22 | Rhode Island | Operations | |
|
|
Male | 28 | Oklahoma | Marketing | |
|
|
Male | 32 | Wyoming | Operations | |
|
|
Male | 53 | Delaware | Marketing | |
|
|
Male | 51 | North Dakota | Marketing | |
|
|
Female | 18 | Rhode Island | HR | |
|
|
Male | 36 | Nevada | Executive | |
|
|
Male | 45 | South Dakota | HR | |
|
|
Female | 47 | Alabama | Accounting | |
|
|
Female | 40 | Arkansas | HR | |
|
|
Female | 32 | Rhode Island | IT | |
|
|
Female | 52 | Hawaii | HR | |
|
|
Male | 55 | Ohio | Executive | |
|
|
Male | 30 | Wisconsin | IT | |
|
|
Male | 45 | Maine | HR | |
|
|
Male | 59 | Massachusetts | Operations | |
|
|
Male | 58 | North Dakota | Executive | |
|
|
Female | 37 | Florida | Operations | |
|
|
Male | 27 | North Dakota | Accounting | |
|
|
Female | 60 | Alabama | Executive | |
|
|
Male | 70 | Kansas | HR | |
|
|
Female | 32 | Alaska | Accounting | |
|
|
Female | 68 | Illinois | Accounting | |
|
|
Female | 21 | Virginia | HR | |
|
|
Female | 26 | Tennessee | Executive | |
|
|
Female | 28 | Washington | Operations | |
|
|
Female | 65 | Iowa | IT | |
|
|
Male | 55 | Colorado | IT | |
|
|
Female | 66 | Nebraska | Operations | |
|
|
Female | 38 | Louisiana | Accounting | |
|
|
Male | 42 | Minnesota | Executive | |
|
|
Female | 35 | Alabama | Marketing | |
|
|
Male | 30 | Arizona | Accounting | |
|
|
Male | 50 | Iowa | Marketing | |
|
|
Male | 41 | West Virginia | HR | |
|
|
Male | 61 | Delaware | Operations | |
|
|
Male | 58 | Arizona | IT |
MVC Forms Approach in ASP.NET MVC
The MVC Forms approach allows developers to build applications with strong separation of concerns, making it easier to maintain and scale. It supports robust form handling and validation mechanisms, enabling secure and efficient data entry and modification.
Best Practices for MVC Forms:
- Utilize
[HttpGet]and[HttpPost]attributes for appropriate routing and data handling. - Implement validation using Data Annotations or custom validation logic.
- Use
to prevent CSRF attacks.
Pros and Cons of MVC Forms Approach:
- Pros: Clear separation of concerns, easy to test, comprehensive model binding and validation support.
- Cons: Can become complex with large forms, requires knowledge of HTML helpers and model binding.
Microsoft continues to support the MVC architecture, providing ongoing updates and improvements. With .NET 8, ASP.NET MVC remains a reliable choice for building web applications with a clean, maintainable architecture.
CRUD Functionality in MVC
In classic MVC architecture, CRUD operations are implemented using Controller actions and views for each activity: Create, Read, Update, and Delete. The Create action uses a form to capture new employee data, which is saved to the database upon submission. The Read action displays a list of employees retrieved from the database, as seen in the table above. Update allows editing of an employee's details, while Delete provides a confirmation before removal.
You can generate views for each CRUD operation directly from your Entity Framework entities using scaffolding tools. This automates the process of creating views and wiring up the controller. However, it is best practice to use ViewModels rather than exposing your entities directly to the view, ensuring better separation of concerns and security.