Manage Employees with MVC Forms
| Name | Gender | Age | State | Department | |
|---|---|---|---|---|---|
|
|
Male | 42 | Kansas | IT | |
|
|
Male | 49 | Alabama | HR | |
|
|
Female | 24 | Georgia | Accounting | |
|
|
Female | 61 | Alabama | Operations | |
|
|
Female | 28 | New Hampshire | IT | |
|
|
Male | 19 | Washington | Operations | |
|
|
Female | 20 | New Hampshire | Operations | |
|
|
Female | 25 | South Dakota | Executive | |
|
|
Female | 50 | Maryland | IT | |
|
|
Female | 64 | Virginia | IT | |
|
|
Female | 68 | Mississippi | Accounting | |
|
|
Female | 47 | Texas | Accounting | |
|
|
Female | 53 | Connecticut | Marketing | |
|
|
Female | 67 | New York | Executive | |
|
|
Male | 38 | New Hampshire | Executive | |
|
|
Male | 47 | Hawaii | Marketing | |
|
|
Female | 62 | Washington | Accounting | |
|
|
Female | 49 | Nevada | IT | |
|
|
Male | 60 | Louisiana | Operations | |
|
|
Female | 34 | Virginia | Accounting | |
|
|
Male | 58 | West Virginia | Operations | |
|
|
Male | 58 | New Jersey | Marketing | |
|
|
Male | 29 | Vermont | Executive | |
|
|
Male | 50 | Texas | HR | |
|
|
Male | 53 | Florida | Executive | |
|
|
Male | 59 | Texas | Accounting | |
|
|
Female | 52 | Iowa | Operations | |
|
|
Male | 18 | California | IT | |
|
|
Male | 37 | Wyoming | Executive | |
|
|
Male | 23 | Minnesota | Marketing | |
|
|
Male | 65 | New Jersey | Accounting | |
|
|
Male | 20 | Virginia | Executive | |
|
|
Female | 65 | New Mexico | Executive | |
|
|
Female | 54 | Alabama | Marketing | |
|
|
Male | 39 | Maryland | HR | |
|
|
Male | 66 | North Dakota | Accounting | |
|
|
Female | 56 | West Virginia | Marketing | |
|
|
Female | 36 | Nevada | HR | |
|
|
Female | 24 | Delaware | Marketing | |
|
|
Female | 46 | Kansas | HR | |
|
|
Male | 23 | Indiana | HR | |
|
|
Female | 44 | Illinois | Executive | |
|
|
Male | 40 | Maine | Marketing | |
|
|
Male | 44 | Nebraska | Marketing | |
|
|
Male | 29 | Oklahoma | Marketing | |
|
|
Female | 46 | Ohio | Operations | |
|
|
Male | 52 | Wyoming | Executive | |
|
|
Male | 67 | Delaware | Operations | |
|
|
Male | 36 | Montana | IT | |
|
|
Male | 47 | Massachusetts | Accounting | |
|
|
Male | 20 | Wyoming | HR | |
|
|
Male | 41 | Louisiana | Marketing | |
|
|
Male | 46 | New York | HR | |
|
|
Male | 67 | South Carolina | Operations | |
|
|
Female | 23 | New Jersey | Executive | |
|
|
Female | 26 | Kansas | Executive | |
|
|
Female | 56 | Maryland | IT | |
|
|
Female | 28 | Kansas | Operations | |
|
|
Female | 61 | Massachusetts | Executive | |
|
|
Male | 67 | Alaska | Executive | |
|
|
Female | 20 | New York | Marketing | |
|
|
Male | 35 | North Dakota | Accounting | |
|
|
Female | 69 | Mississippi | Executive | |
|
|
Female | 28 | Missouri | Executive | |
|
|
Female | 67 | West Virginia | Accounting | |
|
|
Male | 27 | Wyoming | IT | |
|
|
Male | 66 | Iowa | HR | |
|
|
Male | 22 | Maryland | Accounting | |
|
|
Male | 22 | Nebraska | Accounting | |
|
|
Female | 24 | Michigan | IT | |
|
|
Female | 39 | Iowa | Operations | |
|
|
Male | 33 | Connecticut | Marketing | |
|
|
Female | 63 | Iowa | Accounting | |
|
|
Female | 64 | New Jersey | Operations | |
|
|
Female | 42 | South Carolina | IT | |
|
|
Female | 18 | Massachusetts | Marketing | |
|
|
Male | 37 | West Virginia | Accounting | |
|
|
Female | 67 | Hawaii | IT | |
|
|
Female | 49 | Kansas | Executive | |
|
|
Male | 69 | Georgia | Executive | |
|
|
Female | 45 | Michigan | HR | |
|
|
Male | 53 | Mississippi | Executive | |
|
|
Female | 60 | South Dakota | Accounting | |
|
|
Male | 60 | Montana | Marketing | |
|
|
Male | 65 | Tennessee | Operations | |
|
|
Female | 62 | Wisconsin | Executive | |
|
|
Male | 50 | New York | Executive | |
|
|
Female | 18 | New Hampshire | Marketing | |
|
|
Male | 64 | Oklahoma | HR | |
|
|
Male | 48 | Arizona | Accounting | |
|
|
Female | 68 | North Dakota | HR | |
|
|
Female | 41 | Nebraska | Operations | |
|
|
Female | 59 | Massachusetts | Operations | |
|
|
Male | 53 | Minnesota | Operations | |
|
|
Female | 43 | Nebraska | IT | |
|
|
Male | 24 | Indiana | Operations | |
|
|
Female | 55 | Hawaii | IT | |
|
|
Female | 30 | New Mexico | Executive | |
|
|
Female | 53 | Kansas | Accounting | |
|
|
Female | 29 | Rhode Island | HR | |
|
|
Female | 27 | California | Accounting | |
|
|
Male | 43 | Pennsylvania | Marketing | |
|
|
Male | 34 | Idaho | Executive | |
|
|
Male | 21 | Nebraska | Operations | |
|
|
Male | 24 | South Carolina | IT | |
|
|
Female | 69 | Colorado | Executive | |
|
|
Male | 42 | Illinois | IT | |
|
|
Female | 41 | Wisconsin | Operations | |
|
|
Female | 34 | Nebraska | Accounting | |
|
|
Male | 26 | California | IT | |
|
|
Female | 22 | Mississippi | Executive | |
|
|
Female | 19 | Connecticut | Marketing | |
|
|
Male | 55 | South Dakota | Marketing | |
|
|
Female | 53 | Minnesota | Accounting | |
|
|
Female | 56 | Vermont | Accounting | |
|
|
Female | 69 | Wisconsin | IT | |
|
|
Male | 22 | Alabama | Executive | |
|
|
Male | 19 | Montana | IT | |
|
|
Female | 69 | Nevada | IT | |
|
|
Male | 35 | Florida | IT | |
|
|
Male | 32 | Michigan | HR | |
|
|
Female | 60 | Washington | Marketing | |
|
|
Female | 63 | Nebraska | Marketing | |
|
|
Female | 39 | Oregon | Marketing | |
|
|
Male | 63 | Minnesota | HR | |
|
|
Male | 60 | Missouri | Operations | |
|
|
Male | 38 | Kentucky | Executive | |
|
|
Male | 61 | California | Executive | |
|
|
Male | 19 | Delaware | Marketing | |
|
|
Male | 43 | Washington | HR | |
|
|
Female | 29 | New Jersey | Marketing | |
|
|
Female | 65 | West Virginia | Marketing | |
|
|
Male | 69 | Massachusetts | Marketing | |
|
|
Male | 20 | Connecticut | Executive | |
|
|
Male | 59 | Colorado | Accounting | |
|
|
Female | 61 | Arkansas | Accounting | |
|
|
Female | 60 | Massachusetts | IT | |
|
|
Female | 27 | New Mexico | Marketing | |
|
|
Male | 63 | Illinois | Accounting | |
|
|
Female | 66 | Kansas | Operations | |
|
|
Male | 45 | South Carolina | IT | |
|
|
Female | 26 | Maine | Executive | |
|
|
Female | 40 | Minnesota | Executive | |
|
|
Female | 46 | Alabama | IT | |
|
|
Female | 47 | Minnesota | Accounting | |
|
|
Female | 56 | Kansas | Marketing | |
|
|
Female | 58 | Florida | Operations | |
|
|
Female | 21 | Kansas | HR | |
|
|
Female | 51 | Missouri | Accounting | |
|
|
Male | 35 | Nebraska | HR | |
|
|
Female | 29 | Pennsylvania | Marketing | |
|
|
Female | 49 | Washington | Operations | |
|
|
Female | 50 | Kentucky | Marketing | |
|
|
Male | 67 | Delaware | Accounting | |
|
|
Male | 18 | Vermont | Accounting | |
|
|
Female | 64 | Arizona | Operations | |
|
|
Female | 40 | Alaska | Accounting | |
|
|
Female | 43 | Pennsylvania | HR | |
|
|
Female | 53 | Utah | Accounting | |
|
|
Female | 32 | New Mexico | Operations | |
|
|
Female | 44 | Mississippi | HR | |
|
|
Male | 47 | Colorado | Marketing | |
|
|
Female | 68 | Oregon | Operations | |
|
|
Male | 56 | Montana | Marketing | |
|
|
Male | 47 | North Dakota | Marketing | |
|
|
Female | 46 | Oregon | Accounting | |
|
|
Female | 35 | South Dakota | Operations | |
|
|
Female | 63 | Alaska | Executive | |
|
|
Female | 36 | Oregon | HR | |
|
|
Female | 34 | Delaware | Executive | |
|
|
Female | 18 | Idaho | Accounting | |
|
|
Female | 24 | Oregon | Executive | |
|
|
Female | 49 | Louisiana | HR | |
|
|
Female | 40 | Tennessee | HR | |
|
|
Male | 65 | Idaho | IT | |
|
|
Male | 63 | Wisconsin | Executive | |
|
|
Female | 40 | Montana | Operations | |
|
|
Male | 64 | Kentucky | Marketing | |
|
|
Female | 44 | Minnesota | IT | |
|
|
Female | 18 | Oregon | IT | |
|
|
Male | 18 | Wyoming | Operations | |
|
|
Female | 58 | Louisiana | HR | |
|
|
Female | 54 | Connecticut | Accounting | |
|
|
Female | 58 | South Carolina | Accounting | |
|
|
Male | 35 | Texas | IT | |
|
|
Male | 43 | Nebraska | Executive | |
|
|
Male | 67 | Kentucky | IT | |
|
|
Female | 67 | Vermont | Marketing | |
|
|
Female | 43 | Connecticut | Accounting | |
|
|
Male | 56 | Illinois | Operations | |
|
|
Female | 41 | Alaska | Operations | |
|
|
Female | 60 | South Carolina | Operations | |
|
|
Male | 54 | Massachusetts | HR | |
|
|
Male | 56 | North Dakota | Operations | |
|
|
Female | 66 | Wisconsin | Operations | |
|
|
Male | 40 | Georgia | Accounting | |
|
|
Female | 18 | Wisconsin | IT | |
|
|
Female | 47 | Oklahoma | Executive | |
|
|
Male | 19 | North Carolina | Marketing | |
|
|
Male | 63 | Oklahoma | Executive | |
|
|
Female | 36 | Maryland | Marketing | |
|
|
Female | 50 | Michigan | Marketing | |
|
|
Female | 42 | Delaware | Operations | |
|
|
Female | 65 | Hawaii | Accounting | |
|
|
Female | 59 | Arkansas | IT | |
|
|
Female | 66 | Delaware | Operations | |
|
|
Female | 55 | Washington | Executive | |
|
|
Male | 59 | Mississippi | Executive | |
|
|
Male | 65 | Nevada | HR | |
|
|
Male | 70 | North Carolina | Executive | |
|
|
Female | 66 | Hawaii | IT | |
|
|
Male | 46 | Texas | Marketing | |
|
|
Female | 57 | Florida | Executive | |
|
|
Female | 70 | Kansas | IT | |
|
|
Female | 54 | Iowa | IT | |
|
|
Female | 42 | Wyoming | Operations | |
|
|
Female | 46 | West Virginia | Operations | |
|
|
Female | 50 | Alaska | HR | |
|
|
Male | 69 | South Carolina | Accounting | |
|
|
Male | 25 | New Mexico | Operations | |
|
|
Female | 56 | Iowa | HR | |
|
|
Female | 70 | Nebraska | Executive | |
|
|
Female | 40 | West Virginia | Executive | |
|
|
Male | 60 | California | Executive | |
|
|
Female | 68 | Indiana | HR | |
|
|
Female | 37 | West Virginia | Executive | |
|
|
Male | 32 | Idaho | Accounting | |
|
|
Male | 38 | Arizona | IT | |
|
|
Male | 33 | Nevada | IT | |
|
|
Male | 52 | Ohio | IT | |
|
|
Female | 18 | Kentucky | HR | |
|
|
Male | 49 | Indiana | Operations | |
|
|
Female | 19 | Alabama | Operations | |
|
|
Male | 52 | Iowa | Accounting | |
|
|
Male | 49 | Minnesota | IT | |
|
|
Female | 68 | Maryland | HR | |
|
|
Male | 45 | New York | IT | |
|
|
Male | 38 | Indiana | Operations | |
|
|
Female | 60 | Delaware | HR | |
|
|
Female | 51 | Arizona | Operations | |
|
|
Male | 26 | North Carolina | HR | |
|
|
Male | 36 | Wisconsin | Operations | |
|
|
Male | 42 | Oregon | Operations | |
|
|
Male | 37 | Tennessee | Marketing | |
|
|
Female | 53 | Hawaii | HR | |
|
|
Male | 41 | Mississippi | HR | |
|
|
Female | 21 | Michigan | Marketing | |
|
|
Male | 44 | Illinois | IT | |
|
|
Male | 53 | Massachusetts | Marketing | |
|
|
Male | 55 | California | IT | |
|
|
Male | 50 | Washington | Marketing | |
|
|
Male | 19 | California | Executive | |
|
|
Male | 22 | Georgia | Operations | |
|
|
Female | 49 | South Dakota | Accounting | |
|
|
Female | 33 | New Hampshire | Executive | |
|
|
Female | 68 | Kentucky | HR | |
|
|
Female | 40 | Colorado | Marketing | |
|
|
Female | 41 | Mississippi | Marketing | |
|
|
Female | 61 | Florida | Executive | |
|
|
Female | 34 | South Dakota | Marketing | |
|
|
Female | 68 | Mississippi | IT | |
|
|
Female | 58 | Maryland | Operations | |
|
|
Male | 44 | Georgia | Executive | |
|
|
Male | 65 | Vermont | Executive | |
|
|
Female | 51 | Montana | HR | |
|
|
Female | 37 | Colorado | Accounting | |
|
|
Female | 47 | Rhode Island | Marketing | |
|
|
Male | 21 | New Jersey | Marketing | |
|
|
Male | 25 | California | Operations | |
|
|
Female | 18 | South Carolina | IT | |
|
|
Female | 70 | Missouri | Accounting | |
|
|
Female | 37 | Virginia | Operations | |
|
|
Female | 54 | Illinois | Marketing | |
|
|
Male | 53 | New Jersey | Marketing | |
|
|
Male | 66 | Massachusetts | Accounting | |
|
|
Female | 30 | Colorado | HR | |
|
|
Female | 29 | Connecticut | HR | |
|
|
Female | 19 | Florida | Operations | |
|
|
Male | 33 | Alaska | HR | |
|
|
Female | 43 | Indiana | IT | |
|
|
Female | 49 | South Carolina | Executive | |
|
|
Female | 57 | Arizona | Operations | |
|
|
Female | 60 | Illinois | Accounting | |
|
|
Female | 31 | Mississippi | Executive | |
|
|
Female | 57 | Nebraska | Marketing | |
|
|
Male | 55 | Colorado | IT | |
|
|
Female | 64 | New York | Accounting | |
|
|
Female | 49 | Oklahoma | HR | |
|
|
Female | 40 | Missouri | Accounting | |
|
|
Female | 32 | Alabama | IT | |
|
|
Male | 37 | Alaska | HR | |
|
|
Male | 35 | Kansas | Operations | |
|
|
Female | 24 | Ohio | Marketing | |
|
|
Male | 37 | New Hampshire | HR | |
|
|
Male | 32 | Kansas | Marketing | |
|
|
Male | 45 | New York | Marketing | |
|
|
Female | 31 | Ohio | IT | |
|
|
Male | 36 | Utah | Operations | |
|
|
Male | 24 | Alaska | Operations |
MVC Forms Approach in ASP.NET MVC
The MVC Forms approach allows developers to build applications with strong separation of concerns, making it easier to maintain and scale. It supports robust form handling and validation mechanisms, enabling secure and efficient data entry and modification.
Best Practices for MVC Forms:
- Utilize
[HttpGet]and[HttpPost]attributes for appropriate routing and data handling. - Implement validation using Data Annotations or custom validation logic.
- Use
to prevent CSRF attacks.
Pros and Cons of MVC Forms Approach:
- Pros: Clear separation of concerns, easy to test, comprehensive model binding and validation support.
- Cons: Can become complex with large forms, requires knowledge of HTML helpers and model binding.
Microsoft continues to support the MVC architecture, providing ongoing updates and improvements. With .NET 8, ASP.NET MVC remains a reliable choice for building web applications with a clean, maintainable architecture.
CRUD Functionality in MVC
In classic MVC architecture, CRUD operations are implemented using Controller actions and views for each activity: Create, Read, Update, and Delete. The Create action uses a form to capture new employee data, which is saved to the database upon submission. The Read action displays a list of employees retrieved from the database, as seen in the table above. Update allows editing of an employee's details, while Delete provides a confirmation before removal.
You can generate views for each CRUD operation directly from your Entity Framework entities using scaffolding tools. This automates the process of creating views and wiring up the controller. However, it is best practice to use ViewModels rather than exposing your entities directly to the view, ensuring better separation of concerns and security.